Hampshire Squash Rackets Association
Online League Management System 2024/2025
League Rules
Ladies Section
Club Address | Salisbury Leisure Centre, Hulse Road, Salisbury | Post Code | SP1 3NR Google Map Download VCard |
Telephone | 01722 339966 | Fax | |
Website | Five Rivers | ||
Club Fixtures Secretary | Simon White | ||
Ladies Fixtures Secretary | Beth Selway |
Team Contact | Beth Selway |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friday | 11-Oct-2024 | 19:00 | LADIES LEAGUE | Won | Five Rivers Ladies | 10 |
3 |
Trojans Ladies | U |
||
Monday | 14-Oct-2024 | 18:40 | LADIES LEAGUE | Lost | Nuffield Health Ladies | Directions | 11 |
3 |
Five Rivers Ladies | ||
Friday | 08-Nov-2024 | 19:00 | LADIES LEAGUE | Won | Portsmouth University Ladies | Directions | 3 |
9 |
Five Rivers Ladies | M |
|
Tuesday | 19-Nov-2024 | 19:00 | LADIES LEAGUE | Lee-on-Solent Ladies 2 | Directions | Five Rivers Ladies | |||||
Tuesday | 03-Dec-2024 | 19:15 | LADIES LEAGUE | Southampton University Ladies | Directions | Five Rivers Ladies | |||||
Friday | 06-Dec-2024 | 19:00 | LADIES LEAGUE | Five Rivers Ladies | Winchester Ladies | ||||||
Friday | 13-Dec-2024 | 19:00 | LADIES LEAGUE | Five Rivers Ladies | Lee-on-Solent Ladies 1 | ||||||
Friday | 10-Jan-2025 | 19:00 | LADIES LEAGUE | Five Rivers Ladies | Portsmouth University Ladies | ||||||
Friday | 17-Jan-2025 | 19:00 | LADIES LEAGUE | Five Rivers Ladies | Nuffield Health Ladies | ||||||
Wednesday | 22-Jan-2025 | 19:00 | LADIES LEAGUE | Trojans Ladies | Directions | Five Rivers Ladies | |||||
Tuesday | 28-Jan-2025 | 19:00 | LADIES LEAGUE | Lee-on-Solent Ladies 1 | Directions | Five Rivers Ladies | |||||
Friday | 07-Feb-2025 | 19:00 | LADIES LEAGUE | Five Rivers Ladies | Southampton University Ladies | ||||||
Friday | 21-Feb-2025 | 19:00 | LADIES LEAGUE | Five Rivers Ladies | Lee-on-Solent Ladies 2 | ||||||
Monday | 03-Mar-2025 | 18:45 | LADIES LEAGUE | Winchester Ladies | Directions | Five Rivers Ladies |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |